HOME | CONTACT US | Today is Friday April 03, 2026
COSA - COSA
Maimpis, city of san fernando pampangaCOSA Member List
| No | Last Name |
First Name |
Middle Name |
|---|---|---|---|
| 1 | LX | MC | |
| 2 | MINALIN | AUDREE LOFT | |
| 3 | CSF | KINGS 30 LOFT | |
| 4 | CSF | MAPANIKWA LOFT | |
| 5 | CSFP | SHAKATI LOFT | |
| 6 | CSF | SFPC LOFT | |
| 7 | CSF | SHARLYN MAY GONO LOFT | |
| 8 | CSF | DOMM GUEV LOFT * TEAM PUKLU * | |
| 9 | CSF | ERICSON LAXAMANA LOFT * TEAM PUKLU * | |
| 10 | CSF | TABLADU LOFT * TEAM PUKLU * | |
| 11 | CSF | CHESCA & GABRIEL / JVZ 357 LOFT | |
| 12 | CSF | DEUTER LOFT | |
| 13 | CSF | BARIGON MANYILAB LOFT | |
| 14 | CSF | POPOY GALANG LOFT | |
| 15 | CSF | LLED LOFT | |
| 16 | CSF | BRO EDD LOFT | |
| 17 | CSF | SMB LOFT | |
| 18 | CSF | NTM LOFT | |
| 19 | CSF | NAKAMA LOFT | |
| 20 | CSF | ROMMEL LAGMAN LOFT | |
| 21 | CSF | HABIBI LOFT | |
| 22 | CSF | JHAYSON TULABUT LOFT | |
| 23 | CSF | RESTY TULABUT LOFT | |
| 24 | CSF | SUBZERO & TURTLE LOFT | |
| 25 | CSF | CYREN_20 LOFT | |
| 26 | CSF | DHAVE18 LOFT | |
| 27 | CSF | RADIATOR LOFT | |
| 28 | MEXICO | BERMUDO GF LOFT | |
| 29 | CSF | JEAN LOFT | |
| 30 | CSF | MARLON NAVARRO LOFT | |
| 31 | MEXICO | DVL LOFT | |
| 32 | CSF | JERICHO IGNACIO LOFT | |
| 33 | CSF | TEDDY MANINGAS LOFT | |
| 34 | BACOLOR | BOMBSHELL 03041922 LOFT | |
| 35 | SASMUAN | JNS LOFT SASMUAN EXPRESS | |
| 36 | CSF | NACPIL BRO'S LOFT | |
| 37 | LUBAO | RBC GOLD LOFT | |
| 38 | LUBAO | RAYELLE CUNANAN KAMSUHA LOFT | |
| 39 | LUBAO | MARDZ LOFT | |
| 40 | BACOLOR | JAN-D / ANGEL LOFT | |
| 41 | CSF | EKA TATANGIS MIBALIK KUNAMAN LOFT | |
| 42 | CSF | SAGU ANGELO ABELLA | |
| 43 | STO TOMAS | STELLA & SOFIA | |
| 44 | PORAC | PAPAP DOL | |
| 45 | STO TOMAS | JVMD/SL LOFT | |
| 46 | LUBAO | R&L AQUARIUS LOFT * (TEAM ICL) * | |
| 47 | LUBAO | HALIK NI HUDAS LOFT * (TEAM HUDAS) * | |
| 48 | LUBAO | THREE J GUEVARRA LOFT * (TEAM HUDAS) * | |
| 49 | GUAGUA | ULPN LOFT | |
| 50 | STA RITA | RONLEN LOFT | |
| 51 | LUBAO | JRY LOFT | |
| 52 | LUBAO | ZAK'S CARWASH LOFT | |
| 53 | LUBAO | SHANN AARON LOFT * TEAM F12 * | |
| 54 | MEXICO | CARPIO BROS. LOFT | |
| 55 | LUBAO | REX MOR LOFT | |
| 56 | MEXICO | ALYSSA LOFT | |
| 57 | MEXICO | RIVERSIDE813 LOFT | |
| 58 | GUAGUA | DUXNGOT LOFT | |
| 59 | STA RITA | DAMPUL LOFT | |
| 60 | STA RITA | LESTER LOFT | |
| 61 | LUBAO | MASKARANG BAKAL LOFT * (TEAM HUDAS) * | |
| 62 | LUBAO | JK LOFT | |
| 63 | SAN JUAN | YHOY LOFT | |
| 64 | LUBAO | RHON FER-17 LOFT | |
| 65 | GUAGUA | JANG_KHIEL LOFT | |
| 66 | GUAGUA | REGZ LOFT | |
| 67 | STA RITA | JLVIE LOFT | |
| 68 | MACABEBE | SLASHER'S LOFT | |
| 69 | STA RITA | THE MONYUS LOFT | |
| 70 | GUAGUA | TAYAG LOFT | |
| 71 | GUAGUA | NINJA LOFT | |
| 72 | LUBAO | RENAN QUINTO * TEAM F12 * | |
| 73 | STA RITA | CJC GOODVIBES LOFT | |
| 74 | LUBAO | AKHIRO LOFT | |
| 75 | LUBAO | NICOLE LOFT | |
| 76 | LUBAO | VINCE NICA LOFT | |
| 77 | LUBAO | BERNIE GUINTO LOFT | |
| 78 | LUBAO | JCS LOFT | |
| 79 | LUBAO | AD BRIXMAR LOFT | |
| 80 | LUBAO | TRIBO NI APT LOFT | |
| 81 | MASANTOL | JOBUS LOFT | |
| 82 | MASANTOL | EDZ LOFT | |
| 83 | LUBAO | EL RANCHO LOFT | |
| 84 | LUBAO | MARK JACOB LOFT | |
| 85 | MACABEBE | BLACK MAMBA LOFT | |
| 86 | CSF | PAOLO GALANG | |
| 87 | MACABEBE | AJ MERCADO LOFT | |
| 88 | GUAGUA | CHOYCHIM418 LOFT | |
| 89 | GUAGUA | JEWEL & DA ALALAY LOFT | |
| 90 | MACABEBE | KULIE LOFT | |
| 91 | MACABEBE | JEFFREY SANTOS LOFT | |
| 92 | GUAGUA | PASISTOL BROTHERS | |
| 93 | GUAGUA | SKYBLADE LOFT | |
| 94 | GUAGUA | J BROTHERS LOFT | |
| 95 | CSF | TRIPLE R LOFT | |
| 96 | GUAGUA | HONPRO LOFT | |
| 97 | MACABEBE | SUPREMO LOFT | |
| 98 | GUAGUA | BETIS PRE CAST (YAN-YAN LOFT) | |
| 99 | MACABEBE | LUMOT LOFT | |
| 100 | MACABEBE | JML LOFT | |
| 101 | GUAGUA | JEROME LOPEZ | |
| 102 | FLORIDA | PATRICK & PHILIP LOFT | |
| 103 | FLORIDA | LAST CALL LOFT TEAM LAGALAG | |
| 104 | GUAGUA | WCC LOFT | |
| 105 | FLORIDA | FRIDAY D 13 LOFT * TEAM DANUPAN * | |
| 106 | FLORIDA | MINJI LOFT * TEAM MANDIRIGMA * | |
| 107 | LUBAO | KIM YU LOFT | |
| 108 | LUBAO | NETOY LOFT | |
| 109 | MEXICO | JL LOFT | |
| 110 | CSF | JEROME LOFT | |
| 111 | GUAGUA | PMPP LOFT | |
| 112 | GUAGUA | JANENZION LOFT | |
| 113 | GUAGUA | MAC LOFT | |
| 114 | LUBAO | JOKERS LOFT | |
| 115 | LUBAO | PRADO SABA BACANI BROS. LOFT | |
| 116 | LUBAO | RSL BROS. LOFT | |
| 117 | LUBAO | PUNO LOFT | |
| 118 | LUBAO | YANALEXA LOFT | |
| 119 | LUBAO | SABUT SABUT LOFT | |
| 120 | LUBAO | JS LOFT | |
| 121 | LUBAO | RALPH & DANIEL LOFT | |
| 122 | MASANTOL | WIND BREAKER LOFT | |
| 123 | BACOLOR | MARK TALA | |
| 124 | BACOLOR | BLACKBULL LOFT | |
| 125 | LUBAO | 3A BROTHERHOOD | |
| 126 | GUAGUA | MJ MALIT LOFT * TEAM KALUSKUS * | |
| 127 | GUAGUA | 2CAM LOFT | |
| 128 | CSF | JAYHEART LOFT | |
| 129 | LUBAO | RDS LOFT | |
| 130 | LUBAO | GONZALES BROS. LOFT | |
| 131 | STA RITA | ALLEN NARCISO LOFT | |
| 132 | LUBAO | PIKRET LOFT | |
| 133 | PORAC | RB LUSUNG LOFT | |
| 134 | STA RITA | DAVID LOFT | |
| 135 | STA RITA | 3 ANGEL'S LOFT | |
| 136 | LUBAO | DID LOFT | |
| 137 | MACABEBE | KB LOFT | |
| 138 | GUAGUA | JOHN SEAN LOFT | |
| 139 | GUAGUA | SPACE JAM LOFT | |
| 140 | GUAGUA | KC COMBINE LOFT | |
| 141 | MEXICO | 3BROS. LOFT | |
| 142 | MEXICO | SEAN KRAINE LOFT | |
| 143 | MEXICO | ANDAM LOFT | |
| 144 | STO TOMAS | ROB LOFT | |
| 145 | STO TOMAS | LIPAT ILOG LOFT | |
| 146 | MABALACAT | ANTON LOFT | |
| 147 | CSF | RPT LOFT | |
| 148 | STO TOMAS | DEPATARANTA LOFT | |
| 149 | MINALIN | INVICTUS LOFT | |
| 150 | LUBAO | TYPE R LOFT | |
| 151 | LUBAO | M & J LOFT | |
| 152 | BACOLOR | GOLDEN VALENCIA LOFT | |
| 153 | STO TOMAS | SHENGGALORE LOFT | |
| 154 | STO TOMAS | DOUBLE AJ LOFT | |
| 155 | CSF | TOMY LISING LOFT | |
| 156 | MEXICO | SEPELEPUT LOFT | |
| 157 | LUBAO | BUDOY LOFT | |
| 158 | MEXICO | PANE GULUNG LOFT | |
| 159 | MEXICO | BAP B LOFT | |
| 160 | MACABEBE | RENZ KYLE GALVEZ LOFT | |
| 161 | BACOLOR | ANDY ESCOTO LOFT | |
| 162 | MACABEBE | PRINCESS ELIJAH LOFT | |
| 163 | STO TOMAS | AL & MY LOFT | |
| 164 | MINALIN | BLANDINDUM 213 | |
| 165 | LUBAO | SKD LOFT * (TEAM ICL) * | |
| 166 | STO TOMAS | JOHN & JEFF LOFT | |
| 167 | GUAGUA | RAP SKIE DOM LOFT | |
| 168 | GUAGUA | AIR STRIKE COMBINE LOFT | |
| 169 | MEXICO | EJ LOFT | |
| 170 | LUBAO | VTEC LOFT | |
| 171 | CSF | GHIA & DHAINE LOFT | |
| 172 | CSF | SIBUL LOFT | |
| 173 | CSF | TANGGERO LOFT | |
| 174 | LUBAO | ETHAN LOFT | |
| 175 | CSF | NAKANO LOFT | |
| 176 | LUBAO | CHARLES ANGEL FLIGHT #54 LOFT * (TEAM HUDAS) * | |
| 177 | LUBAO | R BULLET LOFT | |
| 178 | GUAGUA | LOUIE ALFONSO | |
| 179 | LUBAO | G9 LOFT | |
| 180 | LUBAO | DMS LOFT | |
| 181 | LUBAO | BLUE DIAMOND 05 / ANNA LOFT | |
| 182 | GUAGUA | AIR WOLF LOFT | |
| 183 | LUBAO | YALLAH LOFT | |
| 184 | LUBAO | DIDILIGAN KO NG SUKA ANG UHAW MONG LUMPIA | |
| 185 | LUBAO | JRB LOFT | |
| 186 | LUBAO | QATORXEH LOFT | |
| 187 | MEXICO | RENZ BELTRAN LOFT | |
| 188 | MACABEBE | CLASS 101 LOFT | |
| 189 | MACABEBE | PAN PAN LOFT | |
| 190 | SAN BART | CHARINA BEE LOFT | |
| 191 | CSF | RNR1221 LOFT | |
| 192 | MACABEBE | KIKS LOFT | |
| 193 | MACABEBE | XTIAN LOFT | |
| 194 | LUBAO | JACK AIDEN LOFT | |
| 195 | LUBAO | PENG PENG LOFT | |
| 196 | LUBAO | RYLE LOFT | |
| 197 | MEXICO | JEM LOFT | |
| 198 | GUAGUA | ALFONSO BRO LOFT | |
| 199 | STO TOMAS | PINK POTOTOY LOFT | |
| 200 | CSF | YENG LOFT | |
| 201 | CSF | YENG LOFT | |
| 202 | PORAC | JSV LOFT | |
| 203 | MEXICO | ADOBO & LELUT LINE LOFT | |
| 204 | CSF | G FORCE LOFT | |
| 205 | GUAGUA | GAGABUN LOFT | |
| 206 | LUBAO | BONG LOFT | |
| 207 | LUBAO | TYREN LOFT | |
| 208 | FLORIDA | PATRICK REYES 0.6 * TEAM HUMBLE * | |
| 209 | STO TOMAS | J.BONUS LOFT | |
| 210 | STO TOMAS | DERRECK MANALOTO | |
| 211 | ANGELES | KHAYIAN LOFT | |
| 212 | MEXICO | MVC LOFT | |
| 213 | LUBAO | JOCEL LOFT | |
| 214 | LUBAO | CRIS MAÑALAC / MJP MAÑALAC LOFT | |
| 215 | STO TOMAS | WILLY LINGAT | |
| 216 | BACOLOR | RN TRAMO LOFT | |
| 217 | STA RITA | KIM DAVID LOFT | |
| 218 | ANGELES | CHOG'S APOLAN LOFT | |
| 219 | PORAC | ARJEN LOFT | |
| 220 | MEXICO | DEGS LOFT | |
| 221 | LUBAO | LJ LOFT | |
| 222 | STA RITA | MATT LOFT | |
| 223 | ANGELES | J TERO BROS. LOFT | |
| 224 | MEXICO | MPW LOFT | |
| 225 | MEXICO | DOUBLE K LOFT | |
| 226 | GUAGUA | AJ MINE LOFT | |
| 227 | FLORIDA BLANCA | BATIBUT LOFT | |
| 228 | ANGELES | MARNEL MANALASTAS LOFT | |
| 229 | STO TOMAS | KALPOG ED | |
| 230 | GUAGUA | KALMADO LOFT | |
| 231 | GUAGUA | ROEL DIZON LOFT | |
| 232 | GUAGUA | MICHAELLA LOFT | |
| 233 | GUAGUA | JB BRO'S LOFT | |
| 234 | GUAGUA | EDSEL LOFT | |
| 235 | GUAGUA | CHE _ CHE LOFT | |
| 236 | GUAGUA | BOSS DATU LOFT | |
| 237 | GUAGUA | DOUBLE B LOFT | |
| 238 | GUAGUA | KAP ROMMEL * BASTI LOFT * | |
| 239 | GUAGUA | LOFT NI MANG EBUK | |
| 240 | GUAGUA | FIRE TIGER LOFT | |
| 241 | BACOLOR | LT BIRDS LOFT | |
| 242 | LUBAO | LK LOFT | |
| 243 | LUBAO | VHINRAIZOR'S LOFT | |
| 244 | LUBAO | EUWEN LOFT | |
| 245 | LUBAO | ZHOEY LOFT | |
| 246 | STA RITA | AGUILA LOFT | |
| 247 | MEXICO | JOMAR LAQUINDANUM LOFT | |
| 248 | GUAGUA | J PASCUAL LOFT | |
| 249 | FLORIDA | JOMS LOFT | |
| 250 | CSF | KYLE & ZIA LOFT | |
| 251 | CSF | DAREL LOFT | |
| 252 | GUAGUA | FRANCIS CAYANAN LOFT | |
| 253 | ANGELES | BOSS AA 0226 | |
| 254 | CSF | INTERPALOMAS LOFT | |
| 255 | MACABEBE | TOY LOFT | |
| 256 | MACABEBE | BRIDGERS LOFT | |
| 257 | APALIT | TALAVERA BROS LOFT | |
| 258 | APALIT | ESPIRITU BROS LOFT | |
| 259 | PORAC | ANGEL ENRIQUEZ LOFT | |
| 260 | PORAC | RENATO LUSUNG LOFT | |
| 261 | PORAC | SEXBOMB LOFT | |
| 262 | PORAC | ANDIONIN LOFT | |
| 263 | PORAC | DCC LOFT | |
| 264 | PORAC | ENDANGERED SPIECES LOFT | |
| 265 | PORAC | LTO LOFT | |
| 266 | LUBAO | DAT'Z LOFT | |
| 267 | MABALACAT | ARGM LOFT | |
| 268 | MABALACAT | 4K LOFT | |
| 269 | MABALACAT | NATIVE LINE SHAWN LOFT | |
| 270 | MABALACAT | KEVIN.KELVIN (TEAM JOBOLOBOYS) | |
| 271 | MABALACAT | KINGKONG LOFT (TEAM JOBOLOBOYS) | |
| 272 | STA RITA | JOHN PAUL LOFT | |
| 273 | PORAC | RED THEA LOFT | |
| 274 | LUBAO | LEWOR ACE LOFT | |
| 275 | LUBAO | M. A LOFT | |
| 276 | LUBAO | ZACHDION LOFT *TEAM PP | |
| 277 | LUBAO | DABARKADS LOFT | |
| 278 | LUBAO | SANTOS BROS LOFT | |
| 279 | GUAGUA | REN LOFT | |
| 280 | ANGELES | ST. JAMES LOFT | |
| 281 | LUBAO | CJ29 LOFT | |
| 282 | LUBAO | JEFF VITUG LOFT | |
| 283 | LUBAO | SOY LOFT | |
| 284 | LUBAO | VOMACAM LOFT | |
| 285 | LUBAO | BEY LOFT | |
| 286 | STA RITA | MP CASTRO LOFT | |
| 287 | GUAGUA | ARJEL ENRIQUEZ LOFT | |
| 288 | GUAGUA | SAYJAY LOFT | |
| 289 | GUAGUA | FOURPLE D LOFT | |
| 290 | GUAGUA | THE APPLE OF MY EYE LOFT | |
| 291 | GUAGUA | KZJ BALTAZAR BRO LOFT | |
| 292 | GUAGUA | ALAKDAN / RIVERSIDE LOFT | |
| 293 | BACOLOR | JUNIOR LOFT | |
| 294 | BACOLOR | RBC1227 LOFT | |
| 295 | MABALACAT | CALMA BROS LOFT | |
| 296 | STA RITA | MAGNETIC LOFT | |
| 297 | PORAC | RRJ LISING LOFT | |
| 298 | PORAC | PANTAS LOFT | |
| 299 | GUAGUA | JONJAN LOPEZ LOFT | |
| 300 | MABALACAT | MCJ LOFT | |
| 301 | CSF | BOGART LOFT 07 | |
| 302 | PORAC | BENTESYETE LOFT | |
| 303 | PORAC | MACAPAGAL LOFT | |
| 304 | LUBAO | RFB LOFT | |
| 305 | LUBAO | PATRICK V. LOFT | |
| 306 | LUBAO | TAIWAN 23 LOFT | |
| 307 | LUBAO | A. ESPINOZA LOFT | |
| 308 | PORAC | KING JERICO | |
| 309 | PORAC | ALFIE ANGELES LOFT | |
| 310 | PORAC | RG LOFT | |
| 311 | LUBAO | PRIMOS FLYING HIGH LOFT | |
| 312 | LUBAO | NOSLIW LOFT | |
| 313 | LUBAO | JOAQUIN LOFT | |
| 314 | PORAC | SJ @ MR BENCH LOFT | |
| 315 | GUAGUA | A & A LOFT | |
| 316 | GUAGUA | JAGWAR LOFT | |
| 317 | GUAGUA | FUDGEE LOFT | |
| 318 | STA RITA | JEFGAMDEL LOFT | |
| 319 | ANGELES | RECA RESORT LOFT | |
| 320 | PORAC | MELCHOR ANGELES LOFT | |
| 321 | GUAGUA | DIVINE MERCY LOFT | |
| 322 | PORAC | OB 21 LOFT | |
| 323 | PORAC | SHAUN'S LOFT | |
| 324 | CSF | BALAKANG LINES | |
| 325 | CSF | ARNEL TULABUT LOFT | |
| 326 | LUBAO | THE WING'S LOFT | |
| 327 | LUBAO | CSD BARROZO LOFT | |
| 328 | LUBAO | BOSS CRIS LOFT | |
| 329 | LUBAO | RETS KING CROWN LOFT | |
| 330 | STA RITA | GOYUNG LOFT | |
| 331 | LUBAO | DRAMJJ 06 LOFT | |
| 332 | PORAC | BAKULKUL LOFT | |
| 333 | PORAC | MICHAEL MALLARI LOFT | |
| 334 | MABALACAT | ZHANWELL LOFT | |
| 335 | MABALACAT | KOKO LOFT | |
| 336 | LUBAO | MORADO DEL ROSARIO LOFT | |
| 337 | MABALACAT | MALLARI LOFT | |
| 338 | MACABEBE | UNBROKEN LOFT | |
| 339 | MASANTOL | BACKS ONIN LOFT | |
| 340 | MACABEBE | JHUN 04 LOFT | |
| 341 | MASANTOL | FAKE LOFT | |
| 342 | MASANTOL | ROMAN PASTE CRAB LOFT | |
| 343 | MASANTOL | DEP ED LOFT | |
| 344 | MACABEBE | I. T LOFT | |
| 345 | MACABEBE | PINEDA'S CLAN LOFT v2.0 | |
| 346 | MACABEBE | SLASHERS LOFT | |
| 347 | MASANTOL | MASANTOL SYNDICATE | |
| 348 | MABALACAT | LJG BURTIK LOFT | |
| 349 | STA RITA | RHURHU LOFT * SEMILIA EXPRESS MANG TOTO * | |
| 350 | GUAGUA | CHAN_CHAN LOFT | |
| 351 | GUAGUA | SEAN ANDREA LOFT | |
| 352 | GUAGUA | ISRAEL LOFT | |
| 353 | GUAGUA | RENZO LOFT | |
| 354 | MINALIN | GAN LOFT | |
| 355 | STA RITA | YANGEL AVAIRY KLARE & 3 SISTER LOFT | |
| 356 | STO TOMAS | ADRIN LOFT | |
| 357 | LUBAO | PRECIOUS-NICA LOFT | |
| 358 | LUBAO | JRM SIMPLE LOFT | |
| 359 | GUAGUA | GAGABUN LOFT 2 LOFT | |
| 360 | CSF | KA FERD VITAL LOFT | |
| 361 | LUBAO | DABS LOFT | |
| 362 | STA RITA | COUSIN LOFT | |
| 363 | ANGELES | GABRIEL FERRERAS LOFT | |
| 364 | MACABEBE | ZACH / NICOLE LOFT | |
| 365 | MACABEBE | AKISHA LOFT | |
| 366 | MACABEBE | LM 727 LOFT | |
| 367 | MABALACAT | BENZ NORMZ LOFT | |
| 368 | MABALACAT | SNIPER 27 LOFT | |
| 369 | MABALACAT | BLUE MAGIC 27 | |
| 370 | MABALACAT | RTG LOFT | |
| 371 | MABALACAT | ARQ LOFT | |
| 372 | LUBAO | EBRIO LOFT | |
| 373 | BACOLOR | JANDREI LOFT | |
| 374 | GUAGUA | FLORES LOFT | |
| 375 | CSF | TARGET LOFT | |
| 376 | CSF | CJ LOFT | |
| 377 | ANGELES | EJS LOFT | |
| 378 | PORAC | SACRIFICE LOFT | |
| 379 | GUAGUA | FAITH LOFT | |
| 380 | GUAGUA | JASON LOFT | |
| 381 | LUBAO | BRY-SOY LOFT | |
| 382 | LUBAO | SAWI LOFT | |
| 383 | LUBAO | M3 AT LOFT | |
| 384 | STA RITA | MIKE CALISAAN LOFT | |
| 385 | MEXICO | JWEST LOFT | |
| 386 | STA RITA | JHUNFER LOFT | |
| 387 | LUBAO | EKOMS LOFT | |
| 388 | LUBAO | VELOCITY WINGS LOFT | |
| 389 | MACABEBE | KEZIA ASH LOFT | |
| 390 | GUAGUA | JOHANN LOFT | |
| 391 | GUAGUA | JRC LOFT | |
| 392 | GUAGUA | JARED LOFT | |
| 393 | GUAGUA | GUAGUA COCKPIT LOFT | |
| 394 | CSF | SHER AMI * TEAM PUKLU * LOFT | |
| 395 | PORAC | DREAMERZ LOFT | |
| 396 | LUBAO | JJ SONS LOFT | |
| 397 | LUBAO | GABRIEL LOFT | |
| 398 | LUBAO | SALVEN LOFT | |
| 399 | GUAGUA | LS COMBINE LOFT | |
| 400 | MACABEBE | 7N SILENT BIRD LOFT | |
| 401 | MACABEBE | JUNGLE LOFT | |
| 402 | MACABEBE | MICO MRC LOFT | |
| 403 | STO TOMAS | 20 LOFT | |
| 404 | MACABEBE | BALIWAG LOFT | |
| 405 | MASANTOL | FWL DENNIEL LOFT | |
| 406 | LUBAO | ARCHANGELS LOFT | |
| 407 | MEXICO | PASAMONTE LOFT | |
| 408 | MEXICO | WALTER WESTLEE LOFT | |
| 409 | MEXICO | NATHAN LOFT | |
| 410 | LUBAO | MAEVEN LOFT | |
| 411 | GUAGUA | LADS LOFT | |
| 412 | GUAGUA | JAEDON JHADE LOFT | |
| 413 | GUAGUA | OMIGRID LOFT | |
| 414 | GUAGUA | DARINA SKYE LOFT | |
| 415 | GUAGUA | LUDWIG LOFT | |
| 416 | GUAGUA | LITTLE PRINCESS LOFT | |
| 417 | GUAGUA | SINGLE MOM HUNTER LOFT | |
| 418 | MACABEBE | RCM LOFT | |
| 419 | MACABEBE | KOSANG MAC MAC LOFT | |
| 420 | MACABEBE | IRON MAN LOFT | |
| 421 | MACABEBE | DAG'Z LOFT | |
| 422 | MACABEBE | DOUBLE A.A LOFT | |
| 423 | BACOLOR | ERIC LOFT | |
| 424 | LUBAO | AJ 07 LOFT | |
| 425 | LUBAO | FRANCIS LOFT | |
| 426 | LUBAO | JOHN RENZ LOFT | |
| 427 | LUBAO | A-THAN.07 LOFT | |
| 428 | LUBAO | JKC LOFT | |
| 429 | LUBAO | GAB LOFT | |
| 430 | LUBAO | GARDEN LOFT | |
| 431 | LUBAO | JACKEL & JIMMY LOFT | |
| 432 | LUBAO | ENER LOFT | |
| 433 | LUBAO | YUAN GREY LOFT | |
| 434 | LUBAO | TRIPLE D LOFT | |
| 435 | LUBAO | VHALRYAN LOFT | |
| 436 | LUBAO | JUSTINE ROI LOFT | |
| 437 | LUBAO | TAU YER LOFT | |
| 438 | MEXICO | JAMES LOFT | |
| 439 | MEXICO | BOKAL LOFT | |
| 440 | LUBAO | MELO BRO'S LOFT | |
| 441 | FLORIDA BLANCA | RB LOFT | |
| 442 | FLORIDA BLANCA | JHONGKOOK TV LOFT | |
| 443 | FLORIDA | DOUBLE 10 LOFT | |
| 444 | FLORIDA BLANCA | KHEVIN LOFT * TEAM DANUPAN * | |
| 445 | FLORIDA BLANCA | SILENT KILLER *TEAM HUMBLE | |
| 446 | FLORIDA BLANCA | 3 BRO'S & 2 SISTERS LOFT | |
| 447 | FLORIDA BLANCA | XYJON LOFT * TEAM MANDIRIGMA * | |
| 448 | FLORIDA BLANCA | SEAN SCOTT LOFT * TEAM MANDIRIGMA * | |
| 449 | FLORIDA BLANCA | MAX & RJ LOFT * TEAM GULUNG * | |
| 450 | FLORIDA BLANCA | L & L VERGARA LOFT BRO'S LOFT * TEAM DANUPAN * | |
| 451 | FLORIDA BLANCA | KING JAMES LOFT | |
| 452 | FLORIDA BLANCA | TENG'S LOFT | |
| 453 | FLORIDA BLANCA | KING FAJARDO LOFT | |
| 454 | FLORIDA BLANCA | SAMMY LOFT | |
| 455 | FLORIDA BLANCA | J.A. FANTASTIC LOFT * TEAM ALL IN ONE * | |
| 456 | FLORIDA BLANCA | JUNDUDS * TEAM HUMBLE | |
| 457 | FLORIDA BLANCA | DON PURUNTUNG | |
| 458 | FLORIDA BLANCA | JJ LOFT | |
| 459 | FLORIDA BLANCA | BIGBOY LOFT | |
| 460 | FLORIDA BLANCA | CIOUSCESS LOFT | |
| 461 | FLORIDA BLANCA | PAPA JEG LOFT | |
| 462 | FLORIDA BLANCA | LAGITIC LOFT | |
| 463 | FLORIDA BLANCA | HENDRY SAMPANG | |
| 464 | FLORIDA BLANCA | G4 KARL COMBINE LOFT | |
| 465 | FLORIDA BLANCA | JAYR LOFT | |
| 466 | FLORIDA BLANCA | VELASCO BROTHERS | |
| 467 | FLORIDA BLANCA | KHERR LOFT | |
| 468 | FLORIDA BLANCA | MJ LOFT | |
| 469 | FLORIDA BLANCA | JC LOFT | |
| 470 | FLORIDA BLANCA | LIANKATE25 LOFT | |
| 471 | FLORIDA BLANCA | NAMIKHO LOFT | |
| 472 | FLORIDA BLANCA | EUNICE LOFT | |
| 473 | FLORIDA BLANCA | GROUND ZERO * TEAM HUMBLE | |
| 474 | FLORIDA BLANCA | BARKADAHAN LOFT * TEAM BULUBUK * | |
| 475 | FLORIDA BLANCA | EYE SHIELD LOFT * TEAM MANDIRIGMA * | |
| 476 | FLORIDA BLANCA | ROMNICK LOFT | |
| 477 | FLORIDA BLANCA | BLACK TIGER LOFT | |
| 478 | GUAGUA | SKYMARK LOFT | |
| 479 | MEXICO | AZEKIEL LOFT | |
| 480 | ANGELES | BOSS LHAI LOFT | |
| 481 | FLORIDA BLANCA | J. RIVERA & S. ALSHIE LOFT * TEAM MANDIRIGMA * | |
| 482 | FLORIDA BLANCA | O-M LOFT | |
| 483 | FLORIDA BLANCA | ROMMEL SOTTO LOFT | |
| 484 | FLORIDA BLANCA | GPF MASIKAN LOFT | |
| 485 | ANGELES | CORONEL LOFT | |
| 486 | FLORIDA BLANCA | KIEFER LOFT * TEAM MANDIRIGMA * | |
| 487 | FLORIDA BLANCA | TUYGING LOFT | |
| 488 | FLORIDA BLANCA | BANGIZ LOFT * TEAM MANDIRIGMA * | |
| 489 | FLORIDA BLANCA | GT LOFT | |
| 490 | FLORIDA BLANCA | 1KING 3PRINCESS | |
| 491 | GUAGUA | KIAN LOFT | |
| 492 | GUAGUA | RDP 1977 LOFT | |
| 493 | GUAGUA | BRENT LOFT | |
| 494 | GUAGUA | MATALUSAD LOFT | |
| 495 | BACOLOR | OBEY LOFT | |
| 496 | BACOLOR | CASTRO LOFT | |
| 497 | BACOLOR | CHRISTIAN PALMA LOFT | |
| 498 | CSF | JOVI MILES LOFT | |
| 499 | CSF | JOEL 11 14 LOFT | |
| 500 | CSF | JESSIE LOFT | |
| 501 | CSF | MDS LOFT | |
| 502 | CSF | ASHER PATAWARAN | |
| 503 | CSF | ERIC MALLARI | |
| 504 | CSF | JAKE 23 LOFT | |
| 505 | MEXICO | BDM LOFT | |
| 506 | MEXICO | BUNDALIAN LOFT | |
| 507 | MEXICO | J BROS LOFT | |
| 508 | ANGELES | JAT LOFT | |
| 509 | ANGELES | SAMIA BRO'S LOFT | |
| 510 | ANGELES | BEYNIEL & CALLAO LOFT | |
| 511 | ANGELES | JAYFRE MABANAN LOFT | |
| 512 | ANGELES | RACMAN LOFT | |
| 513 | FLORIDA BLANCA | ZAMIR MALIBI LOFT | |
| 514 | FLORIDA BLANCA | JUKAY LOFT | |
